Skip to content
SolanaView
LIVE DEX SCREENER ARENA WEEK OF 2026-11-02

Tokens of the Week.

Every screened Solana project live on SolanaView this week, battling for the #1 spot by verified DEX Screener peak price multiple.

CONTENDERS37Ranked live tokens
TOP MULTIPLIER22.74×A Meme Dog
#02Featured

Other Cat

6i3oFR…pump
PEAK GAIN4.84×
+383.6%
Entry $0.00009825Chart
#01Featured

A Meme Dog

DDmGnu…pump
PEAK GAIN22.74×
+2,174%
Entry $0.0001477Chart
#03Featured

Anti Inu

AjZ8JF…pump
PEAK GAIN3.49×
+249.3%
Entry $0.00009329Chart
LIVE STANDINGS / PRICE MULTIPLE

Full arena standings

New week begins Nov 9, 12:00 a.m. EST

Last price snapshot Nov 7, 02:52 a.m. EST. Market data is delayed right now; standings show the last confirmed observations.

Ranked by the biggest observed price change since each promotion started · USD snapshots from DEX Screener
Rank / projectStarting priceChange nowBiggest observed change
$0.0001477Nov 3, 04:46 p.m. EST—Snapshot delayed
+2,174% · 22.74×Nov 3, 06:41 p.m. EST
$0.00009825Nov 3, 08:22 p.m. EST—Snapshot delayed
+383.6% · 4.84×Nov 3, 10:56 p.m. EST
$0.00009329Nov 4, 02:05 p.m. EST—Snapshot delayed
+249.3% · 3.49×Nov 5, 02:54 a.m. EST
$0.00003352Nov 7, 12:49 a.m. EST—Snapshot delayed
+188.1% · 2.88×Nov 7, 01:40 a.m. EST
$0.0001773Nov 6, 10:33 p.m. ESTBaseline captured 1 min after publish—Snapshot delayed
+85.8% · 1.86×Nov 7, 02:06 a.m. EST
$0.0006855Nov 3, 09:50 p.m. EST—Snapshot delayed
+68.8% · 1.69×Nov 5, 08:34 a.m. EST
$0.00005886Nov 2, 02:07 p.m. EST—Snapshot delayed
+56.6% · 1.57×Nov 2, 08:46 p.m. EST
$0.0008027Nov 2, 02:12 p.m. EST—Snapshot delayed
+31.7% · 1.32×Nov 4, 08:04 a.m. EST
$0.03564Nov 3, 01:33 p.m. EST—Snapshot delayed
+23.0% · 1.23×Nov 4, 11:05 a.m. EST
$0.001247Nov 7, 12:49 a.m. EST—Snapshot delayed
+21.5% · 1.21×Nov 7, 02:43 a.m. EST
$0.00001186Nov 7, 12:46 a.m. EST—Snapshot delayed
+18.6% · 1.19×Nov 7, 01:07 a.m. EST
$0.0001039Nov 7, 12:49 a.m. EST—Snapshot delayed
+18.5% · 1.18×Nov 7, 02:48 a.m. EST
$0.0001787Nov 7, 12:51 a.m. ESTBaseline captured 2 min after publish—Snapshot delayed
+6.1% · 1.06×Nov 7, 02:11 a.m. EST
$0.0009726Nov 7, 12:49 a.m. EST—Snapshot delayed
+5.5% · 1.05×Nov 7, 02:20 a.m. EST
$0.002229Nov 7, 12:49 a.m. EST—Snapshot delayed
+5.5% · 1.05×Nov 7, 02:27 a.m. EST
$0.01213Nov 7, 12:49 a.m. EST—Snapshot delayed
+3.5% · 1.03×Nov 7, 02:03 a.m. EST
$0.000001751Nov 7, 12:50 a.m. EST—Snapshot delayed
+3.4% · 1.03×Nov 7, 01:14 a.m. EST
$0.001647Nov 6, 08:50 p.m. ESTBaseline captured 1 min after publish—Snapshot delayed
+2.6% · 1.03×Nov 7, 01:19 a.m. EST
$0.001509Nov 7, 12:49 a.m. EST—Snapshot delayed
+1.9% · 1.02×Nov 7, 01:52 a.m. EST
$0.1613Nov 7, 12:50 a.m. ESTBaseline captured 2 min after publish—Snapshot delayed
+0.8% · 1.01×Nov 7, 02:03 a.m. EST
$0.03433Nov 7, 12:50 a.m. ESTBaseline captured 1 min after publish—Snapshot delayed
+0.6% · 1.01×Nov 7, 01:48 a.m. EST
$0.1015Nov 7, 12:50 a.m. ESTBaseline captured 1 min after publish—Snapshot delayed
+0.3% · 1.00×Nov 7, 01:21 a.m. EST
$0.000002704Nov 7, 12:50 a.m. EST—Snapshot delayed
+0.2% · 1.00×Nov 7, 01:21 a.m. EST
$0.06529Nov 7, 12:50 a.m. ESTBaseline captured 2 min after publish—Snapshot delayed
+0.2% · 1.00×Nov 7, 01:03 a.m. EST
$0.000002536Nov 7, 12:50 a.m. ESTBaseline captured 18 min after publish—Snapshot delayed
+0.2% · 1.00×Nov 7, 01:14 a.m. EST
$0.000002878Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.1% · 1.00×Nov 7, 01:24 a.m. EST
$0.0000981Nov 7, 12:48 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:48 a.m. EST
$0.000001908Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.003261Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.00036Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.004088Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.000004127Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.0002571Nov 7, 12:49 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:49 a.m. EST
$0.000002809Nov 7, 12:50 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:50 a.m. EST
$0.00003261Nov 7, 12:50 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:50 a.m. EST
$0.000003094Nov 7, 12:50 a.m. EST—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:50 a.m. EST
$0.000005663Nov 7, 12:50 a.m. ESTBaseline captured 1 min after publish—Snapshot delayed
+0.0% · 1.00×Nov 7, 12:51 a.m. EST

Starting price pending

  • Pirate Shop Token · Featured · starting price unavailable
  • AlphaBlock AI · Featured · starting price unavailable
  • CAPY · Featured · starting price unavailable
  • sword cat · Featured · starting price unavailable
  • higher.fun · Featured · starting price unavailable
  • AntMiner · Featured · starting price unavailable
  • IO · Featured · starting price unavailable
  • FLOAT · Featured · starting price unavailable
  • Anonymous Cats · Featured · starting price unavailable
  • FloatFuse · Featured · starting price unavailable
  • dark aura · Featured · starting price unavailable
  • zetardio · Featured · starting price unavailable
  • Drift · Featured · starting price unavailable
  • Moonbase Alpha · Featured · starting price unavailable
  • BASED · Featured · starting price unavailable
  • BAGELGATOR · Featured · starting price unavailable
  • Privacy Inu · Featured · starting price unavailable
  • WHITE MONSTER · Featured · starting price unavailable
  • chad · Featured · starting price unavailable
  • MAMESUKE · Featured · starting price unavailable
  • Nosana · Featured · starting price unavailable
  • Pump · Featured · starting price unavailable